Relax in style in this beautiful grade II listed home
Nestled in the historic heart of Wirksworth, The Counting House is an ideal year-round destination
Enjoy cafés, bistros & shops on your doorstep, against a backdrop of rolling Derbyshire Dales countryside
- Luxury bedroom - sleigh bed, chaise & chandeliers
- Lavish en-suite bathroom
- Fully equipped kitchen
- Wi-Fi, smart TV, Bluetooth speaker
- Small yard with seating
- Parking nearby
From our Guest Book…
“We absolutely adore The Counting House. It has been a dream to stay here.”
“Beautifully decorated, comfortable, impeccably clean and well appointed.”
“A beautiful space in a delightful town. I would highly recommend.”
Google Review
I went to The Counting House for a quiet week of academic study in a quaint, quirky town. The study went well and the accommodation and town were just what I needed. Great indoor surroundings for my work and then wonderful walking and eateries and shopping (notably Scarthins Books at Cromford) were wonderful. The bedroom mural is wonderful, with a luxurious bathroom. The general feel of being in a historic house was real privilege.
Prices
| Dates | £ per week | 6 nights | 5 nights | 4 nights | 3 nights | 2 nights |
|---|---|---|---|---|---|---|
| 31 Oct - 18 Dec 2026 | 490 | 465 | 420 | 395 | 370 | 345 |
| 19 Dec 2025 - 4 Jan 2026 | 750 | 715 | 640 | 600 | 565 | --- |
| 5 Jan - 26 Mar 2026 | 510 | 485 | 435 | 410 | 385 | 360 |
| 27 Mar - 21 May 2026 | 610 | 580 | 520 | 490 | 460 | 430 |
| 22 May - 25 Jun 2026 | 640 | 610 | 545 | 515 | 480 | 450 |
| 26 Jun - 26 Aug 2026 | 680 | 645 | 580 | 545 | 510 | 475 |
| 27 Aug - 24 Sep 2026 | 650 | 620 | 550 | 520 | 490 | 460 |
| 25 Sep - 29 Oct 2026 | 610 | 580 | 520 | 490 | 460 | 430 |
| 30 Oct - 17 Dec 2026 | 510 | 485 | 435 | 410 | 385 | 360 |
| 18th Dec 2026 - 7 Jan 2027 | 770 | 730 | 655 | 615 | 580 | --- |
Prices include:
- Utilities & Wifi
- Bed linen & towels
- Prosecco & welcome treats